Ladder Chain - Custom Manufactured, High Quality

Wire Belt Company manufactures a full range of custom ladder chain for special applications. We have the capability of manufacturing our ladder chain for very close tolerances to meet diverse customer needs.

Ladder Chain

Ladder Chain Drawings

Standard SAE Sizes:

Wire Gauge #Links/Ft Wire Diameter A B C D E
Micro Micro .032 .1475-.1486 .075-.085 .215-.230 .052-.062 .060
21 78.5 .032 .1525-.1533 .050-.060 .195-.210 .045-.055 .035
21 72 .032 .1662-.1672 .075-.085 .215-.230 .052-.062 .060
20 65 .035 .1840-.1852 .090-.100 .260-.280 .062-.072 .070
19 65 .041 .1840-.1852 .115-.125 .295-.315 .062-.072 .100
19 63.5  .041 4.8mm .115-.125 .295-.315 .062-.072 .100
17 48 .054 .248-.251 .125-.135 .325-.345 .081-.091 .100
18* 42 .048 .2846-.2868 .125-.135  .325-.345  .081-.091 .100
17 34 .054 .3514-.3546 .180-.200 .460-.480 .105-.115 .155
16 30.5 .062 .388-.398 .191-.201 .431-.451 .099-.109 .118
13 34 .092 .354-.360 .195-.215 .580-.600 .118-128 .170
14 34 .080 .3507-.3553 .195-.215 .545-.565 .140-.155 .170
14 32 .080 .372-.377 .195-.215 .545-.565  .140-.155 .170

*Not to be used for spreading or converging conveyors (Ladder-Flex™). Please contact sales at (603)644-2500 for conveyor replacement parts.

Ladder Chain Drawings

Standard Metric Sizes: – All Dimensions +/- .15mm

Pitch Wire Diameter A B C D E
3.75mm .8mm 3.75mm 2.0mm 5.8mm 1.1mm 1.9mm
4.8mm .9mm 4.8mm 2.8mm 6.8mm 1.2mm 2.6mm
4.8mm 1.0mm 4.8mm 2.8mm 7.0mm 1.2mm 2.6mm
6.35mm 1.2mm 6.35mm 3.2mm 8.7mm 1.6mm 3.0mm
10mm 1.6mm 10.0mm 4.25mm 11.2mm 2.64mm 3.0mm

 

*Yield point in pounds approx.

Beyond yield point chain takes permanent stretch
Weight/100 FT
Wire Gauge #Links/Ft Steel High Tensile Brass Steel Brass
Micro Micro 18 35 11 1.6 1.7
21 78.5 18 35 11 1.5 1.6
21 72 18 35 11 1.6 1.7
20 65 22 40 13 2.1 2.3
19 65 30 55 18 2.8 3
19 63.5 30 55 18 2.8 3
17 48 30 90 26 3.7 4.1
18 42 40 75 25 3.4 3.6
17 34 50 95 30 4.3 4.6
14 34 80 150 45 10.6 11.4
14 32 80 150 45 10.3 11.1

Horse power ratings may be figured by formula
HP=FRn/5252

Where:
F= Yield point of chain
R= Radius of the sprocket (Pitch Radius)
n= Number of revolutions per minute

Pay close attention to the yield point for each wire gauge to avoid permanently stretching your chain. If you have questions about which chain is best for your application or what other customers in your industry have chosen as a solution, please don’t hesitate to contact us.

Ladder Chain Sprocket information

Request More Information