Versa-Link® conveyor belt makes installation easy! Versa-Link’s Advanced Link Rods join the belt in as little as 30 seconds, no tools required. Versa-Link’s Forged Edge Technology creates an edge that is flush with the side of belt, eliminating catch points. With up to 81% open area, USDA Accepted Versa-Link® is easy-to-clean and provides maximum flow-through capabilities for heating and cooling operations.
U.S. Patent Number 8,739,966 and other Patents Pending
Imperial (inches) | Metric (mm) | |
Belt Pitch: | 1/2 | 12.70 |
3/8 | 9.5 | |
Belt Spacing: | Varies upon application | |
Belt Thickness: | .160 | 4.06 |
Belt Width Range: | up to 150 | up to 3810 |
Materials: | Wear Resistant Stainless Steel | |
Sprockets: | Stainless Steel, Acetal and PEEK available |
Imperial (inches) | Metric (mm) | ||||||||
Pitch | # of Teeth | O.D. | Root | Max Bore (with keyway) | Pitch | # of Teeth | O.D. | Root | Max Bore (with keyway) |
0.5 | 8 | 1.467 | 1.147 | 0.563 | 12.7 | 8 | 37.25 | 29.12 | 16 |
0.5 | 10 | 1.778 | 1.458 | 0.875 | 12.7 | 10 | 45.16 | 37.03 | 22 |
0.5 | 12 | 2.092 | 1.772 | 1.125 | 12.7 | 12 | 53.13 | 45.01 | 30 |
0.5 | 15 | 2.565 | 2.245 | 1.500 | 12.7 | 15 | 65.15 | 57.02 | 40 |
0.5 | 18 | 3.039 | 2.719 | 1.875 | 12.7 | 18 | 77.20 | 69.07 | 48 |
0.5 | 24 | 3.991 | 3.671 | 2.688 | 12.7 | 24 | 101.36 | 93.23 | 72 |
Imperial (inches) | Metric (mm) | ||||||||
Pitch | # of Teeth | O.D. | Root | Max Bore (with keyway) | Pitch | # of Teeth | O.D. | Root | Max Bore (with keyway) |
0.375 | 11 | 1.491 | 1.171 | 0.625 | 9.5 | 11 | 37.87 | 29.74 | 16 |
0.375 | 13 | 1.727 | 1.407 | 0.813 | 9.5 | 13 | 43.86 | 35.74 | 22 |
0.375 | 16 | 2.082 | 1.762 | 1.125 | 9.5 | 16 | 52.89 | 44.76 | 30 |
0.375 | 20 | 2.557 | 2.237 | 1.500 | 9.5 | 20 | 64.95 | 56.82 | 40 |
0.375 | 24 | 3.033 | 2.713 | 1.875 | 9.5 | 24 | 77.04 | 68.91 | 48 |
0.375 | 32 | 3.986 | 3.666 | 2.688 | 9.5 | 32 | 101.24 | 93.11 | 72 |
Notifications