When you require extra strength and support from your belt look no further than Flat-Flex® XT®. Flat-Flex XT’s unique smaller spaces increase the amount of belt joints across the width of the belt making the belt stronger. Flat-Flex XT’s unique design enables superior distribution of product weight across the width of the belt, reducing belt fatigue and increasing the life of the belt.
Flat-Flex® XT® conveyor belt advantages:
Flat-Flex® XT® conveyor belts are available in these meshes:
C-Cure-Edge® | Single Loop Edge (SLE) |
XT Code Reference | X426 | X247 | X327 | X328 |
Mesh Size Available | 42 x .062 (3/8”) | 24 x .072 (1/2”) | 32 x .072 (3/8”) | 32 x .082 (3/8”) |
Wire Diameter in inches | 0.0625 | 0.072 | 0.072 | 0.082 |
Strands Per Foot | 41.5 | 24 | 32 | 32 |
Pitch in inches | .286 | .500 | .375 | .375 |
Opening between Wires in inches | .227 | .428 | .303 | .293 |
Standard Edge Loop Size (inches +/-.0156) | 0.281 | 0.281 | 0.313 | 0.313 |
XT Space Width (inches) | .875 | .875 | .875 | 1.00 |
Minimum Space Width (inches) | 2 | 1.75 | 2.25 | 3.25 |
Minimum Sprocket Diameter (inches) | 1.25 | 1.625 | 1.625 | 1.625 |
Weight Per Sq. Ft. (avg. in lbs.) | 0.61 | 0.62 | 0.65 | 0.81 |
Maximum Belt Load per Sq. Ft. (lbs.) | 3.5 | 13.8 | 15 | 15 |
Maximum Tension per Joint (lbs.) | 15 | 18 | 18 | 22 |
Minimum Transfer Diameter (inches) | 0.5 | 0.625 | 0.563 | 0.563 |
Width Tolerance (inches) max. width 168” |
| |||
Typical Open Area (%) | 71 | 74 | 71 | 67 |
Note: Nominal belt pitch is given in inches in parenthesis ( ) above. |
Component Quantity Chart (Sprockets / Blanks / Support Strips / Splice Clips | ||||
Number of XT spaces across belt | Drive shaft | Idler shaft | Belt supports | |
Number of sprockets | Number of | Wear strips | ||
Sprockets | Blanks | |||
3 | 3 | 2 | 1 | 2 |
4 | 4 | 2 | 2 | 3 |
5 | 5 | 2 | 3 | 4 |
6 | 6 | 2 | 4 | 5 |
7 | 7 | 2 | 5 | 6 |
8 | 8 | 2 | 6 | 7 |
9 | 9 | 2 | 7 | 8 |
10 | 10 | 2 | 8 | 9 |
11 | 11 | 2 | 9 | 10 |
12 | 12 | 2 | 10 | 11 |
13 | 13 | 2 | 11 | 12 |
14 | 14 | 2 | 12 | 13 |
15 | 15 | 2 | 13 | 14 |
16 | 16 | 2 | 14 | 15 |
17 | 17 | 2 | 15 | 16 |
18 | 18 | 2 | 16 | 17 |
19 | 19 | 2 | 17 | 18 |
20 | 20 | 2 | 18 | 19 |
21 | 21 | 2 | 19 | 20 |
22 | 22 | 2 | 20 | 21 |
23 | 23 | 2 | 21 | 22 |
24 | 24 | 2 | 22 | 23 |
25 | 25 | 2 | 23 | 24 |
26 | 26 | 2 | 24 | 25 |
27 | 27 | 2 | 25 | 26 |
Additional sprockets may be required on idler shafts exceeding 48” |