Flat-Flex® wire conveyor belts have over 85 years of trusted performance, promoting maximum flow-through for many applications in various industries. Flat-Flex® belts are USDA accepted and are designed to be cleaned-in-place. With more than five thousand belt configurations available, Flat-Flex® belts can vary in materials used, wire diameter, spacing, design pattern and lateral width.
Flat-Flex® conveyor belt advantages:
The unique features of Flat-Flex® conveyor belts offer numerous benefits that increase productivity, help contain costs and improve your overall product quality, including:
Flat-Flex® belts are available in a wide variety of materials, the standard is 302 stainless steel. Other materials available include: 316 stainless steel, various carbon steel, and high temperature performance materials.
Flat-Flex’s C-CureEdge® Technology is an available option for most Flat-Flex® belts. This technology eliminates the possibility of the belt edge catching and tangling.
Flat-Flex® is available in a wide range of wire diameters & pitches. The below data is an extract from our full range of Flat-Flex® belting. There is a wider range of pitch and wire diameter variations available, please ask our customer service team or technical sales engineers if you do not see the specification you require.
C-Cure-Edge® | Double Loop Edge (DLE) | Single Loop Edge (SLE) |
Check the reference chart below for edge availability per mesh |
Nominal Strands Per Foot, Wire Diameter | Actual Pitch | Strands Per Foot | Opening between Wires | Standard Edge Loop Size (inches +/-.0156) | Weight | Min. Transfer Diameter (grooved) | Typical Open Area | Edge Availability | ||
Single Loop Edge (SLE) | Double Loop Edge (DLE) | C-Cure Edge (SLE CC) | ||||||||
72 x .035″ | .167″ | 72 | .132″ | 0.188″ | 0.26 lbs/sq.ft | 0.375″ | 77% | • | • | |
72 x .050″ | .167″ | 72 | .117″ | 0.188″ | 0.53 lbs/sq.ft | 0.438″ | 67.5% | • | ||
54 x .035″ | .222″ | 54 | .187″ | 0.188″ | 0.2 lbs/sq.ft | 0.500″ | 82.5% | • | • | |
48 x .050″ | .250″ | 48 | .200″ | 0.313″ | 0.37 lbs/sq.ft | 0.625″ | 77.5% | • | • | |
42 x .050″ | .289″ | 41.5 | .239″ | *0.281″ | 0.33 lbs/sq.ft | 0.625″ | 80% | • | • | • |
42 x .062″ | .289″ | 41.5 | .230″ | *0.281″ | 0.52 lbs/sq.ft | 0.750″ | 75% | • | • | |
32 x .072″ | .375″ | 32 | .303″ | 0.313″ | 0.58 lbs/sq.ft | 1.000″ | 79% | • | • | |
32 x .082″ | .375″ | 32 | .293″ | 0.313″ | 0.72 lbs/sq.ft | 0.875″ | 75% | • | • | |
27 x .050″ | .453″ | 26.5 | .403″ | 0.25″ | 0.24 lbs/sq.ft | 1.000″ | 86% | • | • | |
24 x .072″ | .500″ | 24 | .428″ | 0.281″ | 0.44 lbs/sq.ft | 1.125″ | 82% | • | • | |
24 x .092″ | .500″ | 24 | .408″ | 0.5″ | 0.73 lbs/sq.ft | 1.250″ | 78% | • | • | |
24 x .110″ | .500″ | 24 | .390″ | 0.512″ | 1.04 lbs/sq.ft | 1.500″ | 72% | • | ||
15 x .092″ | .774″ | 15 | .682″ | 0.313″ | 0.52 lbs/sq.ft | 1.500″ | 85% | • |
*Other dimensions available and may be more common
Strands Per Foot, Wire Diameter and nominal pitch | Pitch (nominal) | Opening between Wires (nominal) | Standard Edge Loop Size | Weight | Min. Transfer Diameter (grooved) | Typical Open Area | Edge Availability | ||
Single Loop Edge (SLE) | Double Loop Edge (DLE) | C-Cure Edge (SLE CC) | |||||||
6mm x 1.27 (50.8) | 6mm | 4.72mm | 6.35mm | 1.90kg/sq.mts | 7.94mm | 76% | • | • | |
9mm x 1.57 (33.9) | 9mm | 7.42mm | 12.70mm | 2.14kg/sq.mts | 12.70mm | 79% | • | ||
12mm x 1.83 (25.4) | 12mm | 10.16mm | 7.14mm | 2.25kg/sq. mts | 15.88mm | 81% | • |
Strands per foot x Wire Diameter | Sprocket Diameter | Number of Teeth | Root Diameter | Bore | Sprockets part number | Blanks part number |
72 x .035 and 72 x .050 | 1.25” 2.00” 2.00” | 20 34 34 | 1.08” 1.85” 1.85” | 1/2” 3/4” 1” | G72-125S050 G72-2S075 G72-2S100 | B108S050 B185S075 B185S100 |
54 x .035 and 27 x .050 | 2.00” 3.00” 3.00” | 25 39 39 | 1.80” 2.80” 2.80” | 3/4” 3/4” 1” | G54-2S075 G54-3S075 G54-3S100 | B180S075 B280S075 B280S100 |
48 x .050 | 1.25” 2.00” 3.00” 3.00” | 13 22 35 35 | 1.08” 1.77” 2.80” 2.80” | 1/2” 3/4” 3/4” 1” | G48-125S050 G48-2S075 G48-3S075 G48-3S100 | B108S050 B177S075 B280S075 B280S100 |
42 x .050 and 42 x .062 | 1.25” 1.25” 1.25” 2.00” 2.00” 3.00” 3.00” | 12 12 12 20 20 29 29 | 1.08” 1.08” 1.08” 1.80” 1.80” 2.67” 2.67” | 1/2” 5/8” 3/4” 3/4” 1” 3/4” 1” | G42-125S050 G42-125S063 G42-125S075 G42-2S075 G42-2S100 G42-3S075 G42-3S100 | B108S050 B108S063 B108S075 B180S075 B180S100 B267S075 B267S100 |
32 x .082 | 2.00” 3.00” 4.25” | 15 22 32 | 1.80” 2.66” 3.85” | 3/4” 1” 1” | G32-2S075 G32-3S100 G32-425S100 | B180S075 B266S100 B385S100 |
24 x .072 and 24 x .092 | 1.63” 2.00” 3.00” 3.00” 4.25” | 8 11 17 17 24 | 1.28” 1.77” 2.70” 2.70” 3.83″ | 3/4” 3/4” 3/4” 1” 1” | G24-163S075 G24-2S075 G24-3S075 G24-3S100 G24-425S100 | B128S075 B177S075 B270S075 B270S100 B383S100 |
15 x .092 | 3.00” 4.25” | 10 15 | 2.58” 3.75” | 3/4” 1” | G15-3S075 G15-425S100 | B258S075 B375S100 |
• The sprockets listed above are made from stainless steel material. • For plastic material change the letter “S” to “D.” • Sprockets and Blanks are produced without a keyway. Add a “K” to the part # (for example, G24-35100K). • Sprockets are supplied with two set screws, blanks are supplied with one. |
Flat-Flex® belts are available in a wide variety of materials; the standard is 302 stainless steel. Other materials available include: 316 series stainless steel, various carbon steels, and specialist materials suitable for high temperature applications.